About 6104 92 Avenue
Welcome to Ottewell—one of Edmonton’s most sought-after mature communities! This solidly built bungalow sits on an impressive 54' x 120' lot (557 m²), offering an exceptional opportunity for homeowners, renovators, investors, or those looking to build in the future. Enjoy a large, fully fenced backyard with mature trees and plenty of room for gardening, entertaining, or family activities. The home features a separate rear entrance, strong foundation, and newer front windows, providing a solid starting point for your vision. Ideally located within walking distance of elementary and junior high schools, with convenient access to 75 Street and Anthony Henday Drive, making commuting and everyday living easy. Large lots like this are increasingly difficult to find—come see the potential and imagine what you can create for the future of your family!
Open House
Features of 6104 92 Avenue
| MLS® # | E4508014 |
|---|---|
| Price | $419,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,085 |
| Acres | 0.15 |
| Year Built | 1962 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 6104 92 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Ottewell |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6B 0S4 |
Amenities
| Amenities | Parking-Extra, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached, Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fruit Trees/Shrubs, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Derek Keet Of One Percent Realty |
|---|
