About 14504 141 Street
Well-Maintained, Like-New Home on a Large Pie-Shaped Lot in Skyview Terrace The fully fenced south- and west-facing backyard offers plenty of sunshine and features a deck with lots of room for relaxing, entertaining, gardening or enjoying the outdoors. Ideally located approximately one block from Hilwie Hamdon K–9 School, the home is also close to parks, a waterpark, outdoor rink, lakes and beautiful natural wetland areas. Inside, a spacious tiled foyer with decorative archways welcomes you into a bright, open-concept main floor. The kitchen and dining area feature hardwood flooring, granite countertops, rich dark maple cabinetry, a sunny dining nook and a convenient walk-through pantry connecting directly to the laundry/mudroom and attached garage. An unspoiled basement with plumbing rough in. The home has been exceptionally well cared for, with important updates including central air conditioning (2019), shingles (2021), refrigerator (2025) and microwave (2026).
Open House
Features of 14504 141 Street
| MLS® # | E4507597 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,884 |
| Acres | 0.12 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 14504 141 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Cumberland |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6V 1Y2 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Hot Water Natural Gas, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached, Front Drive Access, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Direct Vent, Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Landscaped, Low Maintenance Landscape, No Through Road, Playground Nearby, Schools, Shopping Nearby, View Downtown |
| Lot Description | 6.62x39.67x22.33 x31.19 |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
