About 8019 Summerside Grande Boulevard
The whole package is waiting here for you to discover on Summerside Grande Blvd in the heart of Lake Summerside. Just a short stroll from the Beach club where you can swim, fish, kayak or SUP or play pickle ball. Homes by Avi built 1831sqft 2 storey home with professionally finished basement w/ wet bar & fireplace offers a total of 4 bedrooms, 3.5 bathrooms & an oversized garage. Stone accents the Hardie board siding & ensures low maintenance, quality + a beautiful welcome to the front porch with Gemstone architectural lighting framing the home. Main floor has a bright open floor plan with a great room open to the kitchen & sunny eating nook+Butler’s pantry leading to formal dining room/flex room. Upstairs features 3 bedrooms w/ the Primary bedroom having a special feel with its vaulted ceiling, walk in closet & spa like ensuite bath with jetted tub. Central air & private fenced yard with a huge deck, shed, oversized double garage and adjacent parking stall for 3rd vehicle. *Some photos virtually staged*
Features of 8019 Summerside Grande Boulevard
| MLS® # | E4505892 |
|---|---|
| Price | $645,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,831 |
| Acres | 0.09 |
| Year Built | 2010 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8019 Summerside Grande Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0J2 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Club House, Deck, Front Porch, Lake Privileges, No Smoking Home, Tennis Courts, Vaulted Ceiling, Wet Bar, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 3 |
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings, Wine/Beverage Cooler |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Stone Facing |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Hardie Board Siding |
|---|---|
| Exterior Features | Back Lane, Beach Access, Fenced, Golf Nearby, Lake Access Property, Landscaped, Picnic Area, Playground Nearby, Public Transportation, Recreation Use, Schools, Shopping Nearby, Private Park Access |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Hardie Board Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Michael Strembitsky K-6 |
|---|---|
| Middle | Michael Strembitsky 7-9 |
| High | J.Percy Page/Holy Trinity |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Rhonda C Navratil Of REMAX River City |
|---|
