About 1704 37 Street
Prime end-unit in the sought-after family-friendly community of Daly Grove! This well-kept home features a bright, updated kitchen with ample cabinetry, sleek countertops, and a stylish backsplash. The adjacent dining area seamlessly flows into a spacious living room, where patio doors open to a private, fenced backyard backing onto tranquil green space. Upstairs, you will find three generous bedrooms and a full 4-piece bathroom, complemented by a fully finished basement for extra living space. Tucked away from traffic, this home enjoys green space on two sides and overlooks a quiet courtyard. Daly Grove is renowned for its welcoming vibe, extensive park system, and strong neighborhood feel. Ideally located within walking distance to four elementary and junior high schools, shopping centers, and public transit, plus quick access to the Anthony Henday Drive for an effortless commute.
Features of 1704 37 Street
| MLS® # | E4504805 |
|---|---|
| Price | $209,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,159 |
| Acres | 0.06 |
| Year Built | 1980 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1704 37 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Daly Grove |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 2R7 |
Amenities
| Amenities | Deck |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $316 |
Listing Details
| Office | Courtesy Of Joshy Madassery Of Kairali Realty Inc. |
|---|
