About 3515 20 Ave
BEAUTIFULLY RENOVATED BUNGALOW on a quiet street in Mill Woods, situated on an impressive 46’ x 120’ lot! Offering 5 BEDROOM AND 3 FULL BATHROOM OVER 2300 sq ft of total living space. The FULLY FINISHED BASEMENT adds valuable living space and features 2 bedrooms, a full bathroom, and A WET BAR, making it ideal for extended family, guests, or entertaining. The home also features CENTRAL A/C, HEATED OVER SIZED GARAGE, S/S Appliances, and numerous renovations throughout. Recent updates include NEW BASEMENT FLOORING, FRESH PAINT, AND NEW BASEBOARD, creating a fresh and modern feel. The generous lot provides plenty of outdoor space, while the oversized garage offers excellent parking and storage. Ideally located close to Mill Woods Town Centre, schools, shopping, parks, public transit, and major roadways. PRIVATE BACKYARD is sure to impress. A fantastic opportunity for families seeking space, renovations, and convenience in a well-established community. A few pictures are virtually staged. SHOWS 10/10
Features of 3515 20 Ave
| MLS® # | E4504499 |
|---|---|
| Price | $499,900 |
| Lease Rate | $14 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,208 |
| Acres | 0.13 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3515 20 Ave |
|---|---|
| Area | Edmonton |
| Subdivision | Daly Grove |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 3E2 |
Amenities
| Amenities | Bar, Deck, No Animal Home, No Smoking Home, Vinyl Windows, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Stove-Electric, Washer, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Fruit Trees/Shrubs, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Deepak Arora Of Liv Real Estate |
|---|
