About 3755 20 Street
Welcome to this well maintained 3 bedroom, 2.5bathroom two-storey home in the desirable community of Wild Rose. The main floor offers an open living room with a gas fireplace and modern feature wall, a spacious kitchen and dining area, plus a convenient 2 piece bathroom. Upstairs, the primary bedroom features two full closets and a 4-piece ensuite, while the second and third bedrooms share another 4-piece bathroom. The basement level provides additional living space with a generous recreation room perfect for guests or family use. A double detached garage with alley access adds convenience. Close to all amenities, schools, meadows rec centre, new high school and easy access to whitemud & Anthony henday.
Features of 3755 20 Street
| MLS® # | E4504274 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,301 |
| Acres | 0.08 |
| Year Built | 2001 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3755 20 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wild Rose |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1R8 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Pankaj Dua Of MaxWell Polaris |
|---|
