About 1692 37 Street
Extensively renovated 3 bedroom townhouse with fully finished basement. Freshly painted. New hot water tank, New vinyl plank flooring at front. New baseboard and some new lightings. Newer windows and front door. Spacious living room with newer patio door to fully fenced backyard. Sunny kitchen with newer cabinets, new hood fan and newer appliances. Upstairs features 3 bedrooms and remodeled main bath with new vanity w/sink, medicine cabinets and bathtub with new wall panels. Basement fully finished with den, family room, 3 pcs bath and laundry room with newer washer and dryer. Parking stall at front. Owner renting an extra parking stall from condo board for $10/month. Conveniently located. Close to schools, park, public transit and shops. Ideal starter home or holding property. Quick possession.
Features of 1692 37 Street
| MLS® # | E4504204 |
|---|---|
| Price | $224,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,085 |
| Acres | 0.06 |
| Year Built | 1980 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1692 37 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Daly Grove |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 2R7 |
Amenities
| Amenities | Parking-Extra, Parking-Visitor, Patio |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fan-Ceiling, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $316 |
Listing Details
| Office | Courtesy Of Stephen Yip Of RE/MAX Elite |
|---|
