About 3727 45 Street
Welcome to this updated, open-concept, 1076sq. ft. central air-conditioned 5-bedroom bungalow in the family-friendly community of Minchau, directly across from Minchau K-6 Edmonton Public School. The main floor features a modern kitchen with ample cupboard and counter space, complete with stainless-steel appliances. The stove and microwave range hood are new in 2025. Hardwood flooring runs throughout the main level, with ceramic tile in the main bathroom. The fully finished lower level offers a spacious family room, 2 bedrooms, and a 4-piece bathroom. Step outside to a large, tiered deck with gazebo and a beautifully landscaped yard—perfect for BBQs and entertaining. The insulated and finished 20' x 24' garage provides excellent space for vehicles and storage. The home also features GOVEE lighting to add a modern touch and enhance your outdoor enjoyment.
Features of 3727 45 Street
| MLS® # | E4503315 |
|---|---|
| Price | $449,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,076 |
| Acres | 0.12 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3727 45 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Minchau |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 3S6 |
Amenities
| Amenities | Air Conditioner, Deck, Fire Pit, Gazebo, Hot Water Instant |
|---|---|
| Parking | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, TV Wall Mount |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Golf Nearby, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jeff J Lorenz And David N Asp Of MaxWell Devonshire Realty |
|---|
