About 5367 Hill View Crescent
Updated & immaculately maintained, second-owner townhouse BACKING A FIELD! Tucked away on a quiet street in Mill Woods, this FULLY FINISHED home shows pride of ownership throughout. Step inside to soaring vaulted ceilings, real hardwood flooring & a bright, open-concept living space w/ large windows. A wood-burning fireplace adds warmth & character, while the updated kitchen features floor-to-ceiling cabinetry, interior cabinet lighting & granite countertops. Upstairs offers 3 spacious bedrooms & an updated 4-pc bath. The primary easily accommodates a king bed & features vaulted ceilings & his & hers closets. The finished basement offers a large rec room, den, sauna, storage & dedicated hobby/woodworking area w/ ventilation. Outside, enjoy a spacious backyard overlooking the field w/ no rear neighbours! Features include an updated 2-pc bath, furnace (2013), central vac & 2 parking stalls. Close to Grey Nuns Hospital, schools, large parks, playgrounds, sports facilities, transit, Mill Woods mall & more!
Features of 5367 Hill View Crescent
| MLS® # | E4503035 |
|---|---|
| Price | $258,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,233 |
| Acres | 0.06 |
| Year Built | 1979 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5367 Hill View Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Hillview |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 1V9 |
Amenities
| Amenities | Deck, Parking-Plug-Ins, Sauna; Swirlpool; Steam, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner, Stone Facing |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Low Maintenance Landscape, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hillview/Blessed John Paul |
|---|---|
| Middle | Edith Rogers/St Hilda |
| High | WP Wagner/Holy Trinity |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $381 |
Listing Details
| Office | Courtesy Of Haley Streu And Dwight Streu Of MaxWell Polaris |
|---|
