About 6259 29 Avenue
Located at 6259 29 Ave SW, this 1,994 sq ft home by San Rufo Homes offers a smart, efficient layout in the Mattson community of Edmonton. Featuring 4 bedrooms and 3 bathrooms, this home is ideal for comfortable everyday living. The main floor is anchored by a cozy fireplace with open to below concept on the great room, creating a warm and inviting living space for relaxing or entertaining. A side bedroom and additional bedrooms are well proportioned, offering privacy and functionality for families, first-time buyers, or downsizers. Thoughtfully designed with practical features and situated close to parks, pathways, and local amenities, this home delivers excellent value in a growing community. Photos representative.
Features of 6259 29 Avenue
| MLS® # | E4503004 |
|---|---|
| Price | $684,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,069 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6259 29 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Mattson |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3J3 |
Amenities
| Amenities | No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Level Land, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
