About 4607 18 Ave Sw
Welcome to this stunning two-storey home located in the highly desirable Meltwater community. Step inside to an impressive open-to-above front entrance featuring a beautiful feature wall, walk-in closet, and convenient mudroom. The main floor offers a spacious open-concept layout with a huge spice kitchen, a spectacular open-to-above living area with an electric fireplace, a bright dining area, and patio sliding doors providing easy access to the backyard. Upstairs, you’ll find a spacious bonus room, two well-sized bedrooms, a full common bathroom, and a convenient laundry room. The luxurious primary bedroom features a 5-piece ensuite and a generous walk-in closet. A beautiful combination of modern design, functional living space, and an excellent location perfect for families looking for their next home in Meltwater!
Features of 4607 18 Ave Sw
| MLS® # | E4502405 |
|---|---|
| Price | $639,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,056 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4607 18 Ave Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Meltwater |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1A4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Appliances Negotiable, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Amrit Deol Of RE/MAX Excellence |
|---|
