About 9013 90 Street
Centrally located in the heart of Bonnie Doon, this 4 bed / 3.5 bath half-duplex with LEGAL basement suite is available for immediate possession. The 9' ceilings, engineered hardwood floors, and spacious open-concept layout welcome you into this upgraded and impeccably maintained home. The bright front living room features a gas fireplace and built-in sound system, while the chef-inspired kitchen offers stainless steel appliances, quartz countertops, a gas stovetop, and ample storage. Upstairs, you'll find the primary suite with a walk-in closet and ensuite, along with 2 additional bedrooms, a 4-piece main bath, and a convenient laundry room with sink. The basement suite features high ceilings, separate laundry, upgraded finishes, and an oversized bedroom. Completing the home is a double detached garage with a large driveway. Within walking distance of Downtown, Mill Creek Ravine, Whyte Avenue, and the LRT, this stunning home offers stylish living in one of Edmonton's most desirable neighbourhoods.
Features of 9013 90 Street
| MLS® # | E4502179 |
|---|---|
| Price | $642,500 |
| Lease Rate | $7 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,505 |
| Acres | 0.06 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9013 90 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bonnie Doon |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 3L8 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Closet Organizers, Deck, Hot Water Natural Gas, No Smoking Home, Parking-Extra, Vinyl Windows, Infill Property, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Stacked Washer/Dryer, Stove-Countertop Gas, Stove-Electric, Washer, Window Coverings, Refrigerators-Two, Dishwasher-Two |
| Heating | Forced Air-1, Heat Pump, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Stone Facing |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | St. James, Rutherford |
|---|---|
| Middle | Donnan, St. Kevin |
| High | Austin O'Brien, JH Picard |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sheldon Casavant Of Century 21 Masters |
|---|
