About 2819 33 Street
Welcome to this spacious and versatile 3-bedroom, 2.5-bathroom home, ideally located just one stop sign from 34 Street, providing quick and convenient access to major roadways & everyday amenities. Fully developed basement includes one bedroom and a den. Enjoy the large, private backyard, perfect for entertaining. Recent updates include new main-floor appliances in 2025, including the fridge, stove, dishwasher, washer, and dryer. The shingles were replaced in 2021 (as per seller; no supporting documentation available). Close to: Public transit, Schools, Shopping centres, Churches & temples Whether you're a growing family, first-time homebuyer, or investor, this property offers an exceptional combination of location, space, and value. Don't miss this fantastic opportunity!
Features of 2819 33 Street
| MLS® # | E4501847 |
|---|---|
| Price | $559,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,748 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2819 33 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1P5 |
Amenities
| Amenities | Detectors Smoke, Exterior Walls- 2"x6", No Animal Home, No Smoking Home, Patio |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Storage Shed, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Bisset, Daly Grove |
|---|---|
| Middle | Kate Chegwin |
| High | Whiskey Jack |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sukhbir Minhas Of Royal Lepage Arteam Realty |
|---|
