About 2 3311 58 Street
Welcome to Tawa! This affordable Bi-level condo offers 3 spacious bedrooms, 1.5 bathroom making it an excellent option for First-time buyers, growing families, or investors. The functional layout features bright, comfortable living spaces with ample storage, a spacious living area, a practical kitchen with plenty of cabinetry, and generously sized bedrooms. Ideally located near schools, parks, shopping, public transit, the LRT, Grey Nuns Community Hospital, Mill Woods Town Centre, and major roadways, this home delivers outstanding convenience. An affordable opportunity in a desirable southeast Edmonton neighbourhood—don’t miss your chance to make it yours!
Features of 2 3311 58 Street
| MLS® # | E4501627 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 761 |
| Acres | 0.06 |
| Year Built | 1993 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 2 3311 58 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Tawa |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 6X3 |
Amenities
| Amenities | Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke |
|---|---|
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $349 |
Listing Details
| Office | Courtesy Of Inder Deogan And Reuben O Tucker Of MaxWell Polaris |
|---|
