About 10 1415 62 Street
Welcome to Arbour Glen! This 3-bedroom + Den, 1.5-bath townhouse offers over 1,100 sq. ft. of above-grade living space plus a partially finished basement. The bright, functional layout features spacious living areas, vinyl plank flooring, and plenty of room for a growing family. Step outside to your private fenced backyard backing onto mature trees and green space, perfect for relaxing or entertaining. Assigned parking is located directly in front of the unit. Ideally situated near schools, parks, shopping, and public transit. A fantastic opportunity for first-time buyers, families, or investors looking for excellent value in Edmonton.
Features of 10 1415 62 Street
| MLS® # | E4500521 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,107 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10 1415 62 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Sakaw |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 4K1 |
Amenities
| Amenities | Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Refrigerator, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| # of Stories | 2 |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Metal |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Low Maintenance Landscape, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $467 |
Listing Details
| Office | Courtesy Of Peter Hammond Of Exp Realty |
|---|
