About 427 39 Street
Natural light pours into this stunning 3 storey home creating a bright and welcoming feel throughout the approximate 1,870 sq ft of modern living space. With its east facing exposure, sunshine fills the home beautifully each morning. Step up to the 2nd level and enjoy the open concept layout featuring a spacious living room with oversized windows, a modern white kitchen with stainless steel appliances and a large island with a sink, and a dining area with direct access to the balcony. A convenient half bath completes this level. Upstairs on the 3rd floor, the primary bedroom offers an oversized window and a sleek 4 piece ensuite with ample counter space and a gorgeous soaker tub, along with 2 additional bedrooms and a full bathroom. On the ground floor, a bright den with large windows makes the perfect home office, plus access to the spacious 2 car tandem garage. Low maintenance landscaping and nearby disc golf and schools complete this impressive home. Experience sun soaked elevated living.
Features of 427 39 Street
| MLS® # | E4500086 |
|---|---|
| Price | $478,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,874 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 427 39 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Charlesworth |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2X9 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Front Porch, Patio |
|---|---|
| Parking | Double Garage Attached, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Fruit Trees/Shrubs, Landscaped, Low Maintenance Landscape, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
