About 1645 Plum Circle Circle
This 2021 built single family home in Orchards at Ellerslie offering 1735.94 sq ft for the home, 484.60 sq ft of garage suite, 751.84 sq ft of basement. Featuring 3 kitchens and 2 laundry setups, this property includes a fully finished basement with separate entrance, plus a self-contained legal garage suite above the detached double garage. The main floor boasts a modern open layout with stainless steel appliances, while the upper level offers 3 bedrooms, including a primary suite with ensuite, and a bonus room. Situated on a pie-shaped lot with extra parking of upto 4 cars on the driveway and 2 cars in the garage and 2 minutes walk to schools, parks, transit, and premium community amenities.
Features of 1645 Plum Circle Circle
| MLS® # | E4499829 |
|---|---|
| Price | $729,900 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,221 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1645 Plum Circle Circle |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2Y5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Stove-Gas, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Rishab Sachdeva Of Nationwide Realty Corp |
|---|
