About 6240 29 Avenue
Park-backing and custom built by Art Homes! Welcome to this stunning home in the growing community of Mattson. Backing onto a brand-new park, this thoughtfully designed home features a main floor bedroom and full bathroom, ideal for guests or family. The open-concept layout showcases a modern kitchen with extended cabinetry for added storage, overlooking the dining and living areas, all complemented by a breathtaking open-to-below design. Upstairs offers three spacious bedrooms, a huge bonus room, convenient laundry room, and a luxurious primary bedroom with a spa-inspired ensuite and oversized walk-in closet. Built with exceptional craftsmanship and quality finishes throughout, this home is close to parks, walking trails, schools, shopping, and future amenities. Photos are representative.
Features of 6240 29 Avenue
| MLS® # | E4498900 |
|---|---|
| Price | $799,899 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,252 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6240 29 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Mattson |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3J2 |
Amenities
| Amenities | No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
