About 1767 26a Street
OCATION: Welcome to this fully upgraded property located in the desirable community of Laurel Green. This property comes with total of 4 BEDROOMS ( 1 BEDROOM ON MAIN FLOOR) AND 3 FULL BATHROOMS( 1 FULL BATH ON MAIN FLOOR) . This property offers SEPERATE SIDE ENTRANCE TO THE BASEMENT. This property comes with upgraded kitchen with Stainless steel appliances. Main floor offers spacious living area with fireplace and dining area. This property offers a Detached Double car garage. This property is fully landscaped and has a concrete pad in the backyard for easy access to and from the garage. Upper level offers 3 Bedrooms and 2 Full Bathrooms and a Bonus area. Basement is unfinished and comes with more than two windows. This property is located close to many amenities. MUST SEE::
Features of 1767 26a Street
| MLS® # | E4495029 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,711 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1767 26a Street |
|---|---|
| Area | Edmonton |
| Subdivision | Laurel |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2H8 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Playground Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of . Jatinder Singh Of Sterling Real Estate |
|---|
