About 108 2508 50 Street
Welcome to this newly renovated ground-floor 2-bedroom, 2-bathroom condo offering comfort, convenience, and excellent value. This bright and functional unit features updated finishes, a spacious layout, and easy ground-level access. Ideally located near Mill Woods Town Centre, public transit, shopping, schools, parks, and everyday amenities. The primary bedroom includes a private ensuite, while the second bedroom and full bathroom provide flexibility for family, guests, or a home office. Currently tenant occupied, making it a great opportunity for investors or future homeowners. Convenient access to major roadways and the Mill Woods Transit Centre enhances daily commuting.
Features of 108 2508 50 Street
| MLS® # | E4492363 |
|---|---|
| Price | $198,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 796 |
| Acres | 0.02 |
| Year Built | 1993 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Multi Level Apartment |
| Status | Active |
Community Information
| Address | 108 2508 50 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Mill Woods Town Centre |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 6X9 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Playground Nearby, Public Swimming Pool, Public Transportation, Recreation Use, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $444 |
Listing Details
| Office | Courtesy Of Sumandeep Chugh Of Nationwide Realty Corp |
|---|
