About 819 Whiston Bay Bay
Fantastic 2+3 bedroom bungalow in a quiet Country Club cul-de-sac. With almost 4000 sq.ft. of beautifully developed and maintained living space, this immaculate home has a spacious, open floor plan with vaulted ceilings and multiple skylights providing a bright and inviting environment for luxurious living and entertaining. Many upgrades over the years including gourmet kitchen, bathrooms, gorgeous hardwood floors & granite counters throughout, many triple pane windows and fully upgraded pex plumbing! Formal living room/dining room area plus a separate family room with wood burning fireplace. Huge master suite, 2nd bedroom/office & laundry/mud room complete the main floor The fully developed basement features an enormous rec room plus 3 more bedrooms, 3 piece bath and plenty of storage. Massive pie shaped yard (almost 12,000 sq.ft.) with huge deck and nicely manicured landscaping. Double attached garage, central A/C & maintenance free exterior add to the long list of features in this stunning home!
Features of 819 Whiston Bay Bay
| MLS® # | E4463480 |
|---|---|
| Price | $859,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,057 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 819 Whiston Bay Bay |
|---|---|
| Area | Edmonton |
| Subdivision | Oleskiw |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 2H6 |
Amenities
| Amenities | Air Conditioner, Deck, Skylight, Vaulted Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Flat Site, Landscaped, Private Setting, Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of John Anderson Of MaxWell Polaris |
|---|
