About 7355 181 Avenue
Built with a main floor den/office, spacious living room, dinette, and central kitchen with a corner pantry, and 41" soft close upper cabinets. Every Bedrock Home comes complete with an Ecobee thermostat, Video doorbell & Weiser Halo Wi-Fi Smart keyless lock with touch screen. Spindle railing on the main floor was added to create a modern look. Cozy up by the 50” electric hot and cold fireplace in the great room. 4-piece ensuite with upgraded walk-in shower and dual sinks. Quartz counters in the kitchen and all bathrooms. Luxury Vinyl Plank flooring throughout the main floor Advanced wear and stain protection carpet w/ 35 oz. weight and 8 lbs. under pad. 20 x 20 Rear Detached Garage included in Purchase price.
Features of 7355 181 Avenue
| MLS® # | E4461313 |
|---|---|
| Price | $498,645 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,713 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7355 181 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Crystallina Nera East |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0J1 |
Amenities
| Amenities | Ceiling 9 ft. |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
