About 6087 180 Avenue
Welcome to this beautifully upgraded single-family home in a desirable Edmonton neighborhood! Featuring 4 spacious bedrooms and 3 full bathrooms, this home offers the perfect blend of style, comfort, and functionality. Step inside to discover custom finishes throughout, including elegant tile-surround fireplaces, designer lighting, and high-end details that make this home truly stand out. The brand-new kitchen boasts premium appliances, sleek cabinetry, and modern countertops—perfect for home chefs and entertainers alike. The layout includes a separate entrance, offering excellent potential for a legal suite or private guest area. With ample space for growing families or multi-generational living, this home checks every box!
Features of 6087 180 Avenue
| MLS® # | E4461082 |
|---|---|
| Price | $520,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,919 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6087 180 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | McConachie Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 3X1 |
Amenities
| Amenities | No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Golf Nearby, Landscaped, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Prince Gill Of MaxWell Polaris |
|---|
