About N/A
Welcome to this stylish and newly renovated two-bedroom plus den condo, offering thoughtfully designed living space that's perfect for first-time buyers, young professionals, or savvy investors. Located on the 3rd floor, this unit offers a quiet, private atmosphere with an abundance of natural light throughout the day. Step into the open-concept kitchen and living area, where you’ll find plenty of room to entertain or unwind. The spacious living room flows seamlessly onto your private balcony, the ideal spot for a BBQ, perfect for enjoying your morning coffee or relaxing in the evening. Just off the main living space is a versatile den, perfect for a home office, study space, or even a daybed or futon for overnight guests.
Features of N/A
| MLS® # | E4455466 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 815 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | McConachie Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 3N4 |
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 30th, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $480 |
Listing Details
| Office | Courtesy Of Israel O Ademola Of Divine Realty |
|---|
