About 401 4220-139 Ave
TOP FLOOR CORNER UNIT!!! Here it is. A 918 Sf 2 bedroom, 2 bathroom Top Floor Corner Unit with updated vinyl plank flooring and IN-SUITE Laundry. The primary bedroom features a walkthrough closet and 4 piece ensuite. A large dining area and living room are complimented with a CORNER GAS FIREPLACE and a large balcony/patio. The kitchen provides ample counter space and plenty of cabinets. A large storage room includes a chest freezer, washing machine and dryer. This convenient location is walking distance to transit/LRT, Clareview Towne Centre shopping and dining.
Features of 401 4220-139 Ave
| MLS® # | E4450350 |
|---|---|
| Price | $147,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 918 |
| Acres | 0.00 |
| Year Built | 1997 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 401 4220-139 Ave |
|---|---|
| Area | Edmonton |
| Subdivision | Clareview Town Centre |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 2Y2 |
Amenities
| Amenities | Parking-Visitor, Patio, Storage-In-Suite |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Hot Water, Water |
| Fireplace | Yes |
| Fireplaces | Corner |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $520 |
Listing Details
| Office | Courtesy Of Kelly Higo Of RE/MAX Real Estate |
|---|
